Dátum a čas | SO2 [µg/m3] | NO2 [µg/m3] | NOX [µg/m3] | NO [µg/m3] | PM10 [µg/m3] | TRS [µg/m3] |
---|---|---|---|---|---|---|
16. 09. 2024; 12:00 | 6.06 | 29.25 | 41.89 | 8.25 | 8.10 | 4.22 |
16. 09. 2024; 11:00 | 6.20 | 38.03 | 55.60 | 11.48 | 7.01 | 4.10 |
16. 09. 2024; 10:00 | 6.00 | 37.28 | 63.26 | 16.88 | 3.62 | 4.22 |
16. 09. 2024; 09:00 | 6.22 | 31.33 | 42.34 | 7.17 | 7.66 | 4.28 |
16. 09. 2024; 08:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
16. 09. 2024; 07:00 | 6.67 | 36.67 | 63.08 | 17.34 | 11.19 | 4.24 |
16. 09. 2024; 06:00 | 6.28 | 33.56 | 63.10 | 19.61 | 6.99 | 4.29 |
16. 09. 2024; 05:00 | 6.11 | 23.91 | 29.62 | 3.74 | 5.05 | 4.28 |
16. 09. 2024; 04:00 | 6.28 | 9.28 | 10.62 | 0.98 | 7.31 | 4.14 |
16. 09. 2024; 03:00 | 6.38 | 16.35 | 17.96 | 1.11 | 9.05 | 4.32 |
16. 09. 2024; 02:00 | 6.41 | 17.27 | 18.71 | 0.98 | 7.60 | 4.16 |
16. 09. 2024; 01:00 | 6.20 | 25.54 | 38.42 | 8.40 | 7.46 | 4.16 |
16. 09. 2024; 00:00 | 6.26 | 14.68 | 20.97 | 4.26 | 8.23 | 4.09 |
15. 09. 2024; 23:00 | 5.83 | 16.02 | 19.19 | 2.12 | 10.10 | 4.04 |
15. 09. 2024; 22:00 | 5.91 | 26.63 | 35.29 | 5.68 | 8.64 | 4.16 |
15. 09. 2024; 21:00 | 6.14 | 23.00 | 32.57 | 6.76 | 6.74 | 4.06 |
15. 09. 2024; 20:00 | 6.19 | 11.80 | 13.47 | 1.11 | 4.82 | 4.08 |
15. 09. 2024; 19:00 | 5.81 | 12.38 | 12.63 | 0.34 | 2.42 | 4.09 |
15. 09. 2024; 18:00 | 5.79 | 7.28 | 8.26 | 0.76 | 3.11 | 4.26 |
15. 09. 2024; 17:00 | 5.96 | 6.39 | 6.33 | 0.69 | 3.18 | 4.12 |
15. 09. 2024; 16:00 | 5.85 | 11.13 | 15.52 | 2.88 | 4.38 | 4.18 |
15. 09. 2024; 15:00 | 6.03 | 9.17 | 10.25 | 0.73 | 5.92 | 4.22 |
15. 09. 2024; 14:00 | 6.23 | 9.97 | 13.90 | 2.64 | 3.34 | 5.75 |
15. 09. 2024; 13:00 | 6.07 | 12.75 | 18.05 | 2.58 | 0.88 | 4.79 |
Prekročenie imisných limitov zvýraznené červenou. Prázdne okno = neúplné / neplatné dáta.
Znečisťujúca látka | Priemerná doba | Hodnota imisného limitu |
---|---|---|
SO2 | 1 hod | 350 µg.m-3 |
PM10 | 24 hod | 50 µg.m-3 |
NO2 | 1 hod | 200 µg.m-3 |
CO | 8 hod | 10000 µg.m-3 |
O3 | 8 hod | 120 µg.m-3 |
Vlastník monitorovacej stanice
Mondi SCP
Umiestnenie
Mondi SCP; Tatranska cesta 3, 034 17, Ruzomberok
Typ stanice
Priemyselná
Meranie
SO₂, NO-NO₂-NOₓ , zlúčeniny TRS, PM10